FAQ
Is It Safe To Shop At Cheapcarbonbike.com?
At Cheapcarbonbike.com, we go to the extreme to ensure the safety of our customers' information. We do not store your payment information on the website. Payments made through PayPal are processed by PayPal company, It is considered to be secure and trustworthy. We also do not disclose your information to third parties. For more details, please see our privacy notice. PayPal is also the safest payment way for you.
Can you build Carbon Bike for me?
Yes, please kindly send us all requirements, we will check and calculate total cost for you.
Can you build Carbon Wheel for me?
Yes, please kindly send us all requirements, if you need special spokes or logo (decal), please kindly tell us all details, we will check and calculate total cost for you.
Can we be your agent in our local shop?
Yes, we do support you in all that we can to supply best quality carbon fiber products.
Can you give us the weight and other information of your Carbon Rim and Carbon Wheel?
1. Rim Information:
Surface Treatment: 3K Gloss, 3K Matte, UD Gloss, UD Matte
Rim Size: 700C, 26"(only for 23mm)
Rim Height: 700C-20mm,38mm, 50mm, 60mm, 88mm; 26"-23mm
Rim Type: Clincher, Tubular
Rim Weight:
| Size | Tubular | Clincher |
| 20mm*700C | 290+/-15g | 420+/-15g |
| 38mm*700C | 350+/-15g | 450+/-15g |
| 50mm*700C | 410+/-15g | 500+/-15g |
| 60mm*700C | 470+/-15g | 550+/-15g |
| 88mm*700C | 560+/-15g | 660+/-15g |
| 23mm*26" | 370+/-15g |
2. Wheel Information:
| Pillar PSR Aero1432 Black Spokes, Remark: White Spokes will be about 4% more | ||||||
| Front Wheel (no Skewers) |
Rear Wheel (no Skewers) |
Total (no Skewers) |
Front Wheel (With Skewers) |
Rear Wheel(With skewers) | Total (With Skewers) |
|
| Tolerance | +/-20g | +/-20g | +/-40g | +/-20g | +/-20g | +/-40g |
| 20mm Tubular | 532.8 | 700.5 | 1233.3 | 582.8 | 755.5 | 1338.3 |
| 20mm Clincher | 662.8 | 830.5 | 1493.3 | 712.8 | 885.5 | 1598.3 |
| 38mm Tubular | 581.8 | 742.5 | 1324.3 | 631.8 | 797.5 | 1429.3 |
| 38mm Clincher | 681.8 | 842.5 | 1524.3 | 731.8 | 897.5 | 1629.3 |
| 50mm Tubular | 637.8 | 796.5 | 1434.3 | 687.8 | 851.5 | 1539.3 |
| 50mm Clincher | 727.8 | 886.5 | 1614.3 | 777.8 | 941.5 | 1719.3 |
| 60mm Tubular | 691.8 | 850.5 | 1542.3 | 741.8 | 905.5 | 1647.3 |
| 60mm Clincher | 771.8 | 930.5 | 1702.3 | 821.8 | 985.5 | 1807.3 |
| 88mm Tubular | 768.8 | 924.5 | 1693.3 | 818.8 | 979.5 | 1798.3 |
| 88mm Clincher | 868.8 | 1024.5 | 1893.3 | 918.8 | 1079.5 | 1998.3 |
| Pillar PSR Aero1423 Black Spokes | ||||||
| Front Wheel (no Skewers) |
Rear Wheel (no Skewers) |
Total (no Skewers) |
Front Wheel (With Skewers) |
Rear Wheel(With skewers) | Total (With Skewers) |
|
| Tolerance | +/-20g | +/-20g | +/-40g | +/-20g | +/-20g | +/-40g |
| 20mm Tubular | 523.8 | 682.5 | 1206.3 | 573.8 | 737.5 | 1311.3 |
| 20mm Clincher | 653.8 | 812.5 | 1466.3 | 703.8 | 867.5 | 1571.3 |
| 38mm Tubular | 573.8 | 732.5 | 1306.3 | 623.8 | 787.5 | 1411.3 |
| 38mm Clincher | 673.8 | 832.5 | 1506.3 | 723.8 | 887.5 | 1611.3 |
| 50mm Tubular | 628.8 | 785.5 | 1414.3 | 678.8 | 840.5 | 1519.3 |
| 50mm Clincher | 718.8 | 875.5 | 1594.3 | 768.8 | 930.5 | 1699.3 |
| 60mm Tubular | 684.8 | 839.5 | 1524.3 | 734.8 | 894.5 | 1629.3 |
| 60mm Clincher | 764.8 | 919.5 | 1684.3 | 814.8 | 974.5 | 1789.3 |
| 88mm Tubular | 760.8 | 914.5 | 1675.3 | 810.8 | 969.5 | 1780.3 |
| 88mm Clincher | 860.8 | 1014.5 | 1875.3 | 910.8 | 1069.5 | 1980.3 |
| DT 2.0-1.7-2.0 Round Spokes | ||||||
| Front Wheel (no Skewers) |
Rear Wheel (no Skewers) |
Total (no Skewers) |
Front Wheel (With Skewers) |
Rear Wheel(With skewers) | Total (With Skewers) |
|
| Tolerance | +/-20g | +/-20g | +/-40g | +/-20g | +/-20g | +/-40g |
| 20mm Tubular | 507.8 | 659.5 | 1167.3 | 557.8 | 714.5 | 1272.3 |
| 20mm Clincher | 637.8 | 789.5 | 1427.3 | 687.8 | 844.5 | 1532.3 |
| 38mm Tubular | 558.8 | 713.5 | 1272.3 | 608.8 | 768.5 | 1377.3 |
| 38mm Clincher | 658.8 | 813.5 | 1472.3 | 708.8 | 868.5 | 1577.3 |
| 50mm Tubular | 614.8 | 767.5 | 1382.3 | 664.8 | 822.5 | 1487.3 |
| 50mm Clincher | 704.8 | 857.5 | 1562.3 | 754.8 | 912.5 | 1667.3 |
| 60mm Tubular | No such size spokes | |||||
| 60mm Clincher | ||||||
| 88mm Tubular | ||||||
| 88mm Clincher | ||||||
| Titanium 2.0 Round Spokes + Titanium Skewers | ||||||
| Front Wheel (no Skewers) |
Rear Wheel (no Skewers) |
Total (no Skewers) |
Front Wheel (With Skewers) |
Rear Wheel(With skewers) | Total (With Skewers) |
|
| Tolerance | +/-20g | +/-20g | +/-40g | +/-20g | +/-20g | +/-40g |
| 20mm Tubular | 479.8 | 632.5 | 1112.3 | 504.8 | 660.5 | 1165.3 |
| 20mm Clincher | 609.8 | 762.5 | 1372.3 | 634.8 | 790.5 | 1425.3 |
| 38mm Tubular | 526.8 | 676.5 | 1203.3 | 551.8 | 704.5 | 1256.3 |
| 38mm Clincher | 626.8 | 776.5 | 1403.3 | 651.8 | 804.5 | 1456.3 |
| 50mm Tubular | 585.8 | 735.5 | 1321.3 | 610.8 | 763.5 | 1374.3 |
| 50mm Clincher | 675.8 | 825.5 | 1501.3 | 700.8 | 853.5 | 1554.3 |
| 60mm Tubular | 643.8 | 793.5 | 1437.3 | 668.8 | 821.5 | 1490.3 |
| 60mm Clincher | 723.8 | 873.5 | 1597.3 | 748.8 | 901.5 | 1650.3 |
| 88mm Tubular | 723.8 | 871.5 | 1595.3 | 748.8 | 899.5 | 1648.3 |
| 88mm Clincher | 823.8 | 971.5 | 1795.3 | 848.8 | 999.5 | 1848.3 |

